Decide whether a relation is a function
9th grade (Year 10 in England) Β· 16 questions Β· Common Core: HSF.IF.A.1 Β· England: GCSE Higher Algebra
Name
Date
Score/ 16
Question 1
Which set of ordered pairs is a function?
- A. {(3, β2), (β2, 5), (β1, β2), (β1, β5)}
- B. {(5, 3), (β3, 2), (6, 4), (5, 5)}
- C. {(1, β3), (β2, β2), (0, 0), (0, 1)}
- D. {(0, 0), (4, 0), (2, 6), (β4, 2)}
Question 2
The graph shows a set of points. Do they represent a function of x?
- A. Yes
- B. No
Question 3
Is this relation a function? {(1, β5), (β6, 5), (8, 1), (6, β2), (5, 3)}
- A. Yes
- B. No
Question 4
Which set of ordered pairs is a function?
- A. {(5, β3), (3, 6), (4, 5), (4, 2)}
- B. {(β2, β2), (4, 3), (β3, 0), (β2, β1)}
- C. {(6, β1), (2, 4), (β3, β1), (β2, 4)}
- D. {(β2, 3), (0, β2), (4, 1), (β2, 4)}
Question 5
The graph shows a set of points. Do they represent a function of x?
- A. Yes
- B. No
Question 6
Is this relation a function? {(β6, 7), (β2, β6), (8, 8), (3, 7), (6, 2)}
- A. Yes
- B. No
Question 7
Which set of ordered pairs is a function?
- A. {(6, β2), (1, 4), (β1, 2), (β1, 4)}
- B. {(4, β3), (3, 5), (6, 3), (β4, 7)}
- C. {(β2, β1), (0, β3), (6, 6), (β2, 1)}
- D. {(1, β3), (2, 6), (β3, 2), (β3, β1)}
Question 8
The graph shows a set of points. Do they represent a function of x?
- A. Yes
- B. No
Question 9
Is this relation a function? {(1, β6), (3, 0), (8, 7), (6, β3), (β1, β3)}
- A. Yes
- B. No
Question 10
Which set of ordered pairs is a function?
- A. {(6, β4), (0, 6), (β1, β3), (β3, β4)}
- B. {(4, 7), (3, 7), (β3, β4), (3, 6)}
- C. {(5, 3), (2, 0), (β3, 5), (5, 0)}
- D. {(2, β2), (β1, 7), (1, β4), (β1, 8)}
Question 11
The graph shows a set of points. Do they represent a function of x?
- A. Yes
- B. No
Question 12
Is this relation a function? {(8, 7), (0, β4), (3, β6), (β1, 5), (β4, β6)}
- A. Yes
- B. No
Question 13
Which set of ordered pairs is a function?
- A. {(0, 6), (β1, 2), (6, 7), (β1, β1)}
- B. {(β4, β4), (6, β4), (1, 1), (6, β5)}
- C. {(β1, β3), (4, 0), (6, β1), (6, 0)}
- D. {(3, β3), (β3, 3), (β1, β2), (4, 4)}
Question 14
The graph shows a set of points. Do they represent a function of x?
- A. Yes
- B. No
Question 15
Is this relation a function? {(β4, 3), (0, β5), (β1, 2), (3, 9), (6, 6)}
- A. Yes
- B. No
Question 16
Which set of ordered pairs is a function?
- A. {(1, 5), (β1, β3), (2, 0), (β1, β1)}
- B. {(β4, β3), (β1, 2), (β2, 3), (1, 3)}
- C. {(3, 0), (β2, 2), (β3, β1), (β3, 1)}
- D. {(β4, β2), (1, β2), (6, 3), (1, β1)}
All done? Color in the animal! Β· Free from eurekami.com/math