Back to the lesson and practice

Free to print and copy for home or class. This link always prints the same sheet.

eurekami

Bingo: Subtraction with regrouping

Cut out the cards. The caller reads a question; if your card has the answer, cover it. Four in a row wins.

BINGO

21114231518057037883741452621153523426318123

BINGO

88145375704263951423181805233153742521112367

BINGO

53523374798825315180911123211426374262321

BINGO

32125187831547911531808867145374123318211285

All done? Color in the animals! · Free from eurekami.com/math

eurekami

Caller's list: Subtraction with regrouping

Read the questions in any order. Tick each one as you call it.

  1. ☐ 700 − 305 = ? (395)
  2. ☐ 824 − 682 = ? (142)
  3. ☐ 436 − 121 = ? (315)
  4. ☐ 500 − 433 = ? (67)
  5. ☐ 2000 − 1477 = ? (523)
  6. ☐ 855 − 429 = ? (426)
  7. ☐ 8005 − 6127 = ? (1878)
  8. ☐ 300 − 212 = ? (88)
  9. ☐ 546 − 261 = ? (285)
  10. ☐ 40 − 15 = ? (25)
  11. ☐ 40 − 29 = ? (11)
  12. ☐ 802 − 484 = ? (318)
  13. ☐ 902 − 332 = ? (570)
  14. ☐ 30 − 21 = ? (9)
  15. ☐ 304 − 267 = ? (37)
  16. ☐ 353 − 142 = ? (211)
  17. ☐ 823 − 643 = ? (180)
  18. ☐ 800 − 479 = ? (321)
  19. ☐ 684 − 422 = ? (262)
  20. ☐ 800 − 426 = ? (374)
  21. ☐ 916 − 437 = ? (479)
  22. ☐ 506 − 383 = ? (123)
  23. ☐ 90 − 37 = ? (53)
  24. ☐ 702 − 557 = ? (145)

Free from eurekami.com/math